2 km ride
| metric | value |
|---|---|
| type | ride |
| distance | 1.8 km |
| duration | 08:43 |
| moving time | 07:37 |
| training load | 8 |
| training effect | recovery |
| heart rate | 102 bpm avg / 119 max |
| elevation gain | 21 m |
| location | Melbourne |
Imported from Garmin Connect summarised activity data.
| metric | value |
|---|---|
| type | ride |
| distance | 1.8 km |
| duration | 08:43 |
| moving time | 07:37 |
| training load | 8 |
| training effect | recovery |
| heart rate | 102 bpm avg / 119 max |
| elevation gain | 21 m |
| location | Melbourne |
Imported from Garmin Connect summarised activity data.