2 km ride
| metric | value |
|---|---|
| type | ride |
| distance | 1.6 km |
| duration | 06:39 |
| moving time | 06:12 |
| training load | 11 |
| training effect | recovery |
| heart rate | 114 bpm avg / 131 max |
| elevation gain | 8 m |
| location | Melbourne |
Imported from Garmin Connect summarised activity data.
| metric | value |
|---|---|
| type | ride |
| distance | 1.6 km |
| duration | 06:39 |
| moving time | 06:12 |
| training load | 11 |
| training effect | recovery |
| heart rate | 114 bpm avg / 131 max |
| elevation gain | 8 m |
| location | Melbourne |
Imported from Garmin Connect summarised activity data.