2 km ride
| metric | value |
|---|---|
| type | ride |
| distance | 1.6 km |
| duration | 07:11 |
| moving time | 05:43 |
| training load | 7 |
| training effect | recovery |
| heart rate | 110 bpm avg / 122 max |
| elevation gain | 11 m |
| location | Melbourne |
Imported from Garmin Connect summarised activity data.
| metric | value |
|---|---|
| type | ride |
| distance | 1.6 km |
| duration | 07:11 |
| moving time | 05:43 |
| training load | 7 |
| training effect | recovery |
| heart rate | 110 bpm avg / 122 max |
| elevation gain | 11 m |
| location | Melbourne |
Imported from Garmin Connect summarised activity data.