2 km ride
| metric | value |
|---|---|
| type | ride |
| distance | 1.6 km |
| duration | 09:36 |
| moving time | 08:30 |
| training load | 9 |
| heart rate | 112 bpm avg / 134 max |
| elevation gain | 12 m |
| location | Melbourne |
Imported from Garmin Connect summarised activity data.
| metric | value |
|---|---|
| type | ride |
| distance | 1.6 km |
| duration | 09:36 |
| moving time | 08:30 |
| training load | 9 |
| heart rate | 112 bpm avg / 134 max |
| elevation gain | 12 m |
| location | Melbourne |
Imported from Garmin Connect summarised activity data.