2 km ride
| metric | value |
|---|---|
| type | ride |
| distance | 1.7 km |
| duration | 09:52 |
| moving time | 07:10 |
| training load | 7 |
| heart rate | 108 bpm avg / 124 max |
| elevation gain | 13 m |
| location | Melbourne |
Imported from Garmin Connect summarised activity data.
| metric | value |
|---|---|
| type | ride |
| distance | 1.7 km |
| duration | 09:52 |
| moving time | 07:10 |
| training load | 7 |
| heart rate | 108 bpm avg / 124 max |
| elevation gain | 13 m |
| location | Melbourne |
Imported from Garmin Connect summarised activity data.