2 km run
| metric | value |
|---|---|
| type | run |
| distance | 1.8 km |
| duration | 12:16 |
| moving time | 12:11 |
| training load | 39 |
| training effect | recovery |
| heart rate | 146 bpm avg / 154 max |
| elevation gain | 17 m |
| location | Melbourne |
Imported from Garmin Connect summarised activity data.
| metric | value |
|---|---|
| type | run |
| distance | 1.8 km |
| duration | 12:16 |
| moving time | 12:11 |
| training load | 39 |
| training effect | recovery |
| heart rate | 146 bpm avg / 154 max |
| elevation gain | 17 m |
| location | Melbourne |
Imported from Garmin Connect summarised activity data.