1 km run
| metric | value |
|---|---|
| type | run |
| distance | 1.2 km |
| duration | 07:15 |
| moving time | 07:11 |
| training load | 20 |
| training effect | recovery |
| heart rate | 134 bpm avg / 148 max |
| elevation gain | 1 m |
| location | Melbourne |
Imported from Garmin Connect summarised activity data.
| metric | value |
|---|---|
| type | run |
| distance | 1.2 km |
| duration | 07:15 |
| moving time | 07:11 |
| training load | 20 |
| training effect | recovery |
| heart rate | 134 bpm avg / 148 max |
| elevation gain | 1 m |
| location | Melbourne |
Imported from Garmin Connect summarised activity data.