2 km ride
| metric | value |
|---|---|
| type | ride |
| distance | 1.7 km |
| duration | 10:02 |
| moving time | 07:01 |
| training load | 10 |
| training effect | recovery |
| heart rate | 115 bpm avg / 133 max |
| elevation gain | 9 m |
| location | Melbourne |
Imported from Garmin Connect summarised activity data.
| metric | value |
|---|---|
| type | ride |
| distance | 1.7 km |
| duration | 10:02 |
| moving time | 07:01 |
| training load | 10 |
| training effect | recovery |
| heart rate | 115 bpm avg / 133 max |
| elevation gain | 9 m |
| location | Melbourne |
Imported from Garmin Connect summarised activity data.