3 km ride
| metric | value |
|---|---|
| type | ride |
| distance | 3.1 km |
| duration | 12:35 |
| moving time | 10:51 |
| training load | 8 |
| heart rate | 110 bpm avg / 134 max |
| elevation gain | 27 m |
| location | Melbourne |
Imported from Garmin Connect summarised activity data.
| metric | value |
|---|---|
| type | ride |
| distance | 3.1 km |
| duration | 12:35 |
| moving time | 10:51 |
| training load | 8 |
| heart rate | 110 bpm avg / 134 max |
| elevation gain | 27 m |
| location | Melbourne |
Imported from Garmin Connect summarised activity data.