4 km run
| metric | value |
|---|---|
| type | run |
| distance | 3.9 km |
| duration | 22:29 |
| moving time | 21:57 |
| training load | 106 |
| training effect | tempo |
| heart rate | 159 bpm avg / 180 max |
| elevation gain | 12 m |
| location | Melbourne |
Imported from Garmin Connect summarised activity data.
| metric | value |
|---|---|
| type | run |
| distance | 3.9 km |
| duration | 22:29 |
| moving time | 21:57 |
| training load | 106 |
| training effect | tempo |
| heart rate | 159 bpm avg / 180 max |
| elevation gain | 12 m |
| location | Melbourne |
Imported from Garmin Connect summarised activity data.