3 km ride
| metric | value |
|---|---|
| type | ride |
| distance | 2.7 km |
| duration | 08:07 |
| moving time | 08:02 |
| training load | 6 |
| heart rate | 107 bpm avg / 124 max |
| elevation gain | 20 m |
| location | Melbourne |
Imported from Garmin Connect summarised activity data.
| metric | value |
|---|---|
| type | ride |
| distance | 2.7 km |
| duration | 08:07 |
| moving time | 08:02 |
| training load | 6 |
| heart rate | 107 bpm avg / 124 max |
| elevation gain | 20 m |
| location | Melbourne |
Imported from Garmin Connect summarised activity data.