3 km ride
| metric | value |
|---|---|
| type | ride |
| distance | 2.5 km |
| duration | 09:54 |
| moving time | 09:46 |
| training load | 7 |
| heart rate | 108 bpm avg / 134 max |
| elevation gain | 35 m |
| location | Melbourne |
Imported from Garmin Connect summarised activity data.
| metric | value |
|---|---|
| type | ride |
| distance | 2.5 km |
| duration | 09:54 |
| moving time | 09:46 |
| training load | 7 |
| heart rate | 108 bpm avg / 134 max |
| elevation gain | 35 m |
| location | Melbourne |
Imported from Garmin Connect summarised activity data.