2 km ride
| metric | value |
|---|---|
| type | ride |
| distance | 1.6 km |
| duration | 07:59 |
| moving time | 07:01 |
| training load | 4 |
| heart rate | 101 bpm avg / 118 max |
| elevation gain | 18 m |
| location | Melbourne |
Imported from Garmin Connect summarised activity data.
| metric | value |
|---|---|
| type | ride |
| distance | 1.6 km |
| duration | 07:59 |
| moving time | 07:01 |
| training load | 4 |
| heart rate | 101 bpm avg / 118 max |
| elevation gain | 18 m |
| location | Melbourne |
Imported from Garmin Connect summarised activity data.