1 km run
| metric | value |
|---|---|
| type | run |
| distance | 0.9 km |
| duration | 05:12 |
| moving time | 05:10 |
| training load | 15 |
| training effect | recovery |
| heart rate | 142 bpm avg / 155 max |
| elevation gain | 17 m |
| location | Melbourne |
Imported from Garmin Connect summarised activity data.
| metric | value |
|---|---|
| type | run |
| distance | 0.9 km |
| duration | 05:12 |
| moving time | 05:10 |
| training load | 15 |
| training effect | recovery |
| heart rate | 142 bpm avg / 155 max |
| elevation gain | 17 m |
| location | Melbourne |
Imported from Garmin Connect summarised activity data.