2 km ride
| metric | value |
|---|---|
| type | ride |
| distance | 1.7 km |
| duration | 07:32 |
| moving time | 07:29 |
| training load | 3 |
| heart rate | 100 bpm avg / 116 max |
| elevation gain | 4 m |
| location | Melbourne |
Imported from Garmin Connect summarised activity data.
| metric | value |
|---|---|
| type | ride |
| distance | 1.7 km |
| duration | 07:32 |
| moving time | 07:29 |
| training load | 3 |
| heart rate | 100 bpm avg / 116 max |
| elevation gain | 4 m |
| location | Melbourne |
Imported from Garmin Connect summarised activity data.