2 km ride
| metric | value |
|---|---|
| type | ride |
| distance | 1.6 km |
| duration | 11:22 |
| moving time | 08:44 |
| training load | 3 |
| heart rate | 94 bpm avg / 113 max |
| elevation gain | 10 m |
| location | Melbourne |
Imported from Garmin Connect summarised activity data.
| metric | value |
|---|---|
| type | ride |
| distance | 1.6 km |
| duration | 11:22 |
| moving time | 08:44 |
| training load | 3 |
| heart rate | 94 bpm avg / 113 max |
| elevation gain | 10 m |
| location | Melbourne |
Imported from Garmin Connect summarised activity data.