2 km ride
| metric | value |
|---|---|
| type | ride |
| distance | 1.8 km |
| duration | 09:37 |
| moving time | 08:30 |
| training load | 6 |
| heart rate | 108 bpm avg / 121 max |
| elevation gain | 7 m |
| location | Melbourne |
Imported from Garmin Connect summarised activity data.
| metric | value |
|---|---|
| type | ride |
| distance | 1.8 km |
| duration | 09:37 |
| moving time | 08:30 |
| training load | 6 |
| heart rate | 108 bpm avg / 121 max |
| elevation gain | 7 m |
| location | Melbourne |
Imported from Garmin Connect summarised activity data.