3 km ride
| metric | value |
|---|---|
| type | ride |
| distance | 2.5 km |
| duration | 08:24 |
| moving time | 07:57 |
| training load | 7 |
| heart rate | 109 bpm avg / 120 max |
| elevation gain | 25 m |
| location | Melbourne |
Imported from Garmin Connect summarised activity data.
| metric | value |
|---|---|
| type | ride |
| distance | 2.5 km |
| duration | 08:24 |
| moving time | 07:57 |
| training load | 7 |
| heart rate | 109 bpm avg / 120 max |
| elevation gain | 25 m |
| location | Melbourne |
Imported from Garmin Connect summarised activity data.