2 km ride
| metric | value |
|---|---|
| type | ride |
| distance | 1.6 km |
| duration | 12:04 |
| moving time | 07:40 |
| training load | 10 |
| training effect | recovery |
| heart rate | 118 bpm avg / 136 max |
| elevation gain | 7 m |
| location | Melbourne |
Imported from Garmin Connect summarised activity data.
| metric | value |
|---|---|
| type | ride |
| distance | 1.6 km |
| duration | 12:04 |
| moving time | 07:40 |
| training load | 10 |
| training effect | recovery |
| heart rate | 118 bpm avg / 136 max |
| elevation gain | 7 m |
| location | Melbourne |
Imported from Garmin Connect summarised activity data.