1 km run
| metric | value |
|---|---|
| type | run |
| distance | 0.5 km |
| duration | 03:07 |
| training load | 12 |
| training effect | recovery |
| heart rate | 104 bpm avg / 120 max |
| elevation gain | 4 m |
| location | City of Glasgow |
Imported from Garmin Connect summarised activity data.
| metric | value |
|---|---|
| type | run |
| distance | 0.5 km |
| duration | 03:07 |
| training load | 12 |
| training effect | recovery |
| heart rate | 104 bpm avg / 120 max |
| elevation gain | 4 m |
| location | City of Glasgow |
Imported from Garmin Connect summarised activity data.