1 km run
| metric | value |
|---|---|
| type | run |
| distance | 0.6 km |
| duration | 04:13 |
| training load | 11 |
| training effect | recovery |
| heart rate | 130 bpm avg / 138 max |
| elevation gain | 1 m |
| location | City of Glasgow |
Imported from Garmin Connect summarised activity data.
| metric | value |
|---|---|
| type | run |
| distance | 0.6 km |
| duration | 04:13 |
| training load | 11 |
| training effect | recovery |
| heart rate | 130 bpm avg / 138 max |
| elevation gain | 1 m |
| location | City of Glasgow |
Imported from Garmin Connect summarised activity data.