3 km run
| metric | value |
|---|---|
| type | run |
| distance | 2.7 km |
| duration | 20:12 |
| training load | 65 |
| training effect | vo2max |
| heart rate | 158 bpm avg / 177 max |
| elevation gain | 28 m |
| location | City of Glasgow |
Imported from Garmin Connect summarised activity data.
| metric | value |
|---|---|
| type | run |
| distance | 2.7 km |
| duration | 20:12 |
| training load | 65 |
| training effect | vo2max |
| heart rate | 158 bpm avg / 177 max |
| elevation gain | 28 m |
| location | City of Glasgow |
Imported from Garmin Connect summarised activity data.