1 km run
| metric | value |
|---|---|
| type | run |
| distance | 1.5 km |
| duration | 11:34 |
| training load | 43 |
| training effect | vo2max |
| heart rate | 164 bpm avg / 173 max |
| elevation gain | 1 m |
| location | City of Glasgow |
Imported from Garmin Connect summarised activity data.
| metric | value |
|---|---|
| type | run |
| distance | 1.5 km |
| duration | 11:34 |
| training load | 43 |
| training effect | vo2max |
| heart rate | 164 bpm avg / 173 max |
| elevation gain | 1 m |
| location | City of Glasgow |
Imported from Garmin Connect summarised activity data.