3 km run
| metric | value |
|---|---|
| type | run |
| distance | 3 km |
| duration | 21:29 |
| moving time | 21:22 |
| training load | 52 |
| training effect | tempo |
| heart rate | 143 bpm avg / 169 max |
| elevation gain | 17 m |
| location | City of Glasgow |
Imported from Garmin Connect summarised activity data.
| metric | value |
|---|---|
| type | run |
| distance | 3 km |
| duration | 21:29 |
| moving time | 21:22 |
| training load | 52 |
| training effect | tempo |
| heart rate | 143 bpm avg / 169 max |
| elevation gain | 17 m |
| location | City of Glasgow |
Imported from Garmin Connect summarised activity data.