3 km run
| metric | value |
|---|---|
| type | run |
| distance | 2.7 km |
| duration | 18:55 |
| training load | 54 |
| training effect | tempo |
| heart rate | 148 bpm avg / 179 max |
| elevation gain | 19 m |
| location | City of Glasgow |
Imported from Garmin Connect summarised activity data.
| metric | value |
|---|---|
| type | run |
| distance | 2.7 km |
| duration | 18:55 |
| training load | 54 |
| training effect | tempo |
| heart rate | 148 bpm avg / 179 max |
| elevation gain | 19 m |
| location | City of Glasgow |
Imported from Garmin Connect summarised activity data.