5 km run
| metric | value |
|---|---|
| type | run |
| distance | 5 km |
| duration | 34:40 |
| moving time | 34:31 |
| training load | 74 |
| training effect | tempo |
| heart rate | 141 bpm avg / 157 max |
| elevation gain | 35 m |
| location | City of Glasgow |
Imported from Garmin Connect summarised activity data.
| metric | value |
|---|---|
| type | run |
| distance | 5 km |
| duration | 34:40 |
| moving time | 34:31 |
| training load | 74 |
| training effect | tempo |
| heart rate | 141 bpm avg / 157 max |
| elevation gain | 35 m |
| location | City of Glasgow |
Imported from Garmin Connect summarised activity data.