5 km run
| metric | value |
|---|---|
| type | run |
| distance | 4.9 km |
| duration | 33:08 |
| training load | 86 |
| training effect | tempo |
| heart rate | 143 bpm avg / 155 max |
| elevation gain | 35 m |
| location | City of Glasgow |
Imported from Garmin Connect summarised activity data.
| metric | value |
|---|---|
| type | run |
| distance | 4.9 km |
| duration | 33:08 |
| training load | 86 |
| training effect | tempo |
| heart rate | 143 bpm avg / 155 max |
| elevation gain | 35 m |
| location | City of Glasgow |
Imported from Garmin Connect summarised activity data.