15 km run
| metric | value |
|---|---|
| type | run |
| distance | 14.6 km |
| duration | 1:46:16 |
| moving time | 1:44:49 |
| training load | 194 |
| training effect | lactate threshold |
| heart rate | 148 bpm avg / 165 max |
| elevation gain | 141 m |
Imported from Garmin Connect summarised activity data.
| metric | value |
|---|---|
| type | run |
| distance | 14.6 km |
| duration | 1:46:16 |
| moving time | 1:44:49 |
| training load | 194 |
| training effect | lactate threshold |
| heart rate | 148 bpm avg / 165 max |
| elevation gain | 141 m |
Imported from Garmin Connect summarised activity data.