6 km run
| metric | value |
|---|---|
| type | run |
| distance | 6.5 km |
| duration | 46:27 |
| training load | 76 |
| training effect | aerobic base |
| heart rate | 138 bpm avg / 150 max |
| elevation gain | 29 m |
| location | City of Glasgow |
Imported from Garmin Connect summarised activity data.
| metric | value |
|---|---|
| type | run |
| distance | 6.5 km |
| duration | 46:27 |
| training load | 76 |
| training effect | aerobic base |
| heart rate | 138 bpm avg / 150 max |
| elevation gain | 29 m |
| location | City of Glasgow |
Imported from Garmin Connect summarised activity data.