5 km run
| metric | value |
|---|---|
| type | run |
| distance | 4.9 km |
| duration | 31:14 |
| training load | 87 |
| training effect | tempo |
| heart rate | 144 bpm avg / 160 max |
| elevation gain | 44 m |
| location | City of Glasgow |
Imported from Garmin Connect summarised activity data.
| metric | value |
|---|---|
| type | run |
| distance | 4.9 km |
| duration | 31:14 |
| training load | 87 |
| training effect | tempo |
| heart rate | 144 bpm avg / 160 max |
| elevation gain | 44 m |
| location | City of Glasgow |
Imported from Garmin Connect summarised activity data.