3 km run
| metric | value |
|---|---|
| type | run |
| distance | 3 km |
| duration | 20:33 |
| moving time | 20:31 |
| training load | 48 |
| training effect | aerobic base |
| heart rate | 139 bpm avg / 155 max |
| elevation gain | 21 m |
Imported from Garmin Connect summarised activity data.
| metric | value |
|---|---|
| type | run |
| distance | 3 km |
| duration | 20:33 |
| moving time | 20:31 |
| training load | 48 |
| training effect | aerobic base |
| heart rate | 139 bpm avg / 155 max |
| elevation gain | 21 m |
Imported from Garmin Connect summarised activity data.